
Financial Key Data
Financial Key Data
Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total capital ratio | 17.6% | 17.3% | 18.0% | 16.5% | 18.3% |
Core capital ratio | 15.8% | 15.9% | 16.3% | 15.2% | 16.7% |
Cost-income ratio | 75.9% | 79.8% | 81.2% | 76.3% | 73.1% |
Return on equity (after tax) | 3.4% | 3.5% | 3.5% | 3.6% | 3.6% |
Income statement
EUR m | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Net interest income | 766.4 | 685.0 | 750.4 | 691.1 | 632.4 |
Net commission income | 184.1 | 193.0 | 184.3 | 175.3 | 164.9 |
General administrative expenses | - 737.3 | - 715.0 | - 720.9 | - 683.9 | 597.6 |
Profit before risk provisioning | 241.1 | 188.1 | 184.7 | 217.7 | 233.6 |
Risk provisioning from the operating business* | - 43.1 | - 14.3 | - 40.1 | - 43.5 | - 31.9 |
Risk provisioning with reserve character business | - 46.5 | - 49.5 | - 33.4 | - 57.1 | - 88.3 |
Net profit after tax | 65.8 | 65.4 | 65.3 | 64.1 | 62.9 |
Balance sheet figures
EUR m |
2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Balance sheet total | 54,184 | 67,372 | 59,440 | 49,603 | 45,376 |
Equity capital | 1,984 | 1,981 | 1,915 | 1,868 | 1,810 |
Customer loans | 37,008 | 37,787 | 38,240 | 37,291 | 34,652 |
Customer deposits | 33,934 | 37,140 | 33,241 | 29,237 | 27,449 |
Other figures
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Members | 113,543 | 115,239 | 116,055 | 115,884 | 113,455 |
Costumers | 498,474 | --- | 481,000 | 481,070 | 458,770 |
Employees | 2,269 | 2,246 | 2,354 | 2,448 | 2,523 |