Financial Key Data
Ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Equity ratio | 22.7% | 18.3% | 18.0% | 17.6% | 17.3% |
| Core capital ratio | 20.9% | 17.1% | 16.7% | 15.8% | 15.9% |
| Cost-income ratio | 66.3% | 66.5% | 63.7% | 75.9% | 79.8% |
| Return on equity (after tax) | 4.8% | 4.8% | 4.8% | 3.4% | 3.5% |
Income statement
| EUR m | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net interest income | 977.1 | 972.0 | 970.2 | 766.4 | 685.0 |
| Net commission income | 197.7 | 177.2 | 178.3 | 184.1 | 193.0 |
| General administrative expenses | - 783.6 | - 731.1 | - 738.8 | - 737.3 | - 715.0 |
| Profit before risk provisioning | 413.0 | 408.2 | 433.9 | 241.1 | 188.1 |
| Risk provisioning from the operating business* | - 78.6 | - 61.4 | - 64.1 | - 43.1 | - 14.3 |
| Risk provisioning with reserve character business | - 98.8 | - 35.0 | - 131.9 | - 46.5 | - 49.5 |
| Net profit after tax | 99.8 | 96.0 | 94.2 | 65.8 | 65.4 |
Balance sheet figures
| EUR m | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Balance sheet total | 52,438 | 51,812 | 50,727 | 54,184 | 67,372 |
| Equity capital | 2,205 | 2,094 | 2,046 | 1,984 | 1,981 |
| Customer loans | 35,035 | 34,743 | 35,309 | 37,008 | 37,787 |
| Customer deposits | 33,151 | 30,279 | 29,422 | 33,934 | 37,140 |
Other figures
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Members | 111,591 | 111,472 | 110,436* | 113,543 | 115,239 |
| Costumers | 513,665 | 505,947 | 501,823 | 498,474 | --- |
| Employees | 2,359 | 2,341 | 2,299 | 2,269 | 2,246 |