apobank investor relations titelbild mann am tablet

Information pursuant to WpPG


Information pursuant to WpPG


Here you can find all important information according to the regulations of the German Securities Prospectus Act (WpPG), that we provide to investors of our securities.

apoBank's Issues


2024

Issue ISIN* Terms and conditions Due on
apoBank MTN A 1515, Tranche 1 XS2841147361 A1515Tr1 12.12.2028

2023

Issue ISIN* Terms and conditions Due on
apoBank MTN A 1514, Tranche 1 XS2737043617 A1514Tr1 21.06.28
apoBank MTN A 1513, Tranche 1 XS2737043708 A1513Tr1 21.06.27
apoBank MTN A 1512, Tranche 1 XS2716884155 A1512Tr1 20.08.27
apoBank MTN A 1511, Tranche 1 XS2712596209 A1511Tr1 09.02.28
apoBank MTN A 1510, Tranche 1 XS2433141608 A1510Tr1 09.11.27

2022

Issue ISIN* Terms and conditions Due on
apoBank Pfandbrief A 1509, Tranche 1 XS2526832329 A1509Tr1 02.02.28
apoBank Pfandbrief A 1508, Tranche 1 XS2468121103 A1508Tr1 14.04.25
apoBank Pfandbrief A 1507, Tranche 1 XS2449907620 A1507Tr1 01.09.26
apoBank Pfandbrief A 1506, Tranche 1 XS2433141608 A1506Tr1 09.02.26

2021

Issue ISIN* Terms and Conditions Due on
apoBank MTN A 1505, Tranche 1 XS2407542666 A1505Tr1 12.11.24
apoBank Pfandbrief A 1504, Tranche 1 XS2381584940 A1504Tr1 09.02.26
apoBank Pfandbrief A1503, Tranche 1 XS2351343491 A1503Tr1 11.08.25
apoBank MTN A 1502, Tranche 1 XS2351343228 A1502Tr1 10.06.24
apoBank Pfandbrief A 1501, Tranche 1 XS2309812217 A1501Tr1 11.08.25
apoBank Pfandbrief A 1500, Tranche 1 XS2309812134 A1500Tr1 05.09.23
apoBank Pfandbrief A 1499, Tranche 1 XS2309812050 A1499Tr1 04.03.24
apoBank Pfandbrief A 1498, Tranche 1 XS2309811839 A1498Tr1 03.09.24

2020

Issue ISIN* Terms and Conditons Due on
apoBank MTN A 1497, Tranche 1 XS2265853890 A1497Tr1 30.11.23
0.555% apoBank MTN A 1496, Tranche 1 XS2223798732 A1496Tr1 28.08.30
0.580% apoBank MTN A 1495, Tranche 1 XS2223703963 A1495Tr1 27.08.30
0.800% apoBank MTN A 1494, Tranche 1 XS2219365314 A1494Tr1 21.12.35
0.512% apoBank MTN A 1493, Tranche 1 XS2217530380 A1493Tr1 17.08.29
0.275% apoBank MTN A 1492, Tranche 1 XS2216803168 A1492Tr1 14.08.26
0.325% apoBank MTN A 1491, Tranche 1 XS2215538377 A1491Tr1 14.12.27
0.250% apoBank MTN A 1490, Tranche 1 XS2198407566 A1490Tr1 02.07.25
0.184% apoBank MTN A 1489, Tranche 1 XS2194694464 A1489Tr1 29.11.24
0.010% apoBank Pfandbrief A 1488, Tranche 1 XS2113737097 A1488Tr1 06.02.29
0.300% apoBank MTN A 1487, Tranche 1 XS2113252592 A1487Tr1 04.02.27

2019

Issue ISIN* Terms and Conditions Due on
0.620% apoBank MTN A 1486, Tranche 1 XS2094504029 A1486Tr1 19.12.30
1.090% apoBank MTN A 1485, Tranche 1 XS2092435713 A1485Tr1 16.12.39
0.405% apoBank MTN A 1483, Tranche 1 XS2079317991 A1483Tr1 13.11.26
0.050% apoBank Pfandbrief A 1482, Tranche 1 XS2079136467 A1482Tr1 13.11.29
0.370% apoBank MTN A 1481, Tranche 1 XS2074686572 A1481Tr1 31.10.28
0.250% apoBank MTN A 1480, Tranche 1 XS2069516057 A1480Tr1 28.10.26
0.057% apoBank MTN A 1479, Tranche 1 XS2023683522 A1479Tr1 08.07.24
0.076% apoBank Pfandbrief A 1478, Tranche 1 XS2022175249 A1478Tr1 03.07.28
0.375% apoBank Pfandbrief A 1477, Tranche 3 XS1957516252 (XS2016825841) A1477Tr3 01.03.27
0.375% apoBank Pfandbrief A 1477, Tranche 2 XS1957516252 A1477Tr2 01.03.27
0.375% apoBank Pfandbrief A 1477, Tranche 1 XS1957516252 A1477Tr1 01.03.27
apoBank Pfandbrief A 1476, Tranche 1 XS1947555972 A1476Tr1 12.08.22

2018

Issue ISIN* Terms and Conditions Due on
0.687% apoBank MTN A 1475, Tranche 1 XS1924198911 A1475Tr1 20.12.24
0.614% apoBank MTN A 1473, Tranche 1 XS1920293336 A1473Tr1 18.12.25
1.655% apoBank MTN A 1472, Tranche 1 XS1900103414 A1472Tr1 28.10.33
1.00% apoBank Pfandbrief A 1471, Tranche 1 XS1869455490 A1471Tr1 09.08.24
0.400% apoBank MTN A 1470, Tranche 1 XS1857768599 A1470Tr1 20.07.23
0.75% apoBank Pfandbrief A 1469, Tranche 1 XS1852086211 A1469Tr1 07.05.28
1.605% apoBank MTN A 1465, Tranche 1 XS1813869671 A1465Tr1 29.04.33
0.875% apoBank MTN A 1464, Tranche 1 XS1810082708 A1464Tr1 23.07.26
1.715% apoBank MTN A 1463, Tranche 1 XS1770587936 A1463Tr1 13.02.37
0.50% apoBank Pfandbrief A 1462, Tranche 1 XS1770021860 A1462Tr1 14.02.25
0.44% apoBank Pfandbrief A 1461, Tranche 1 XS1766992058 A1461Tr1 13.02.24
apoBank Pfandbrief A 1460, Tranche 1 XS1763163067 A1460Tr1 02.02.24
1.000% apoBank MTN A 1458, Tranche 1 XS1760840147 A1458Tr1 08.02.27
0.50% apoBank Pfandbrief A 1457, Tranche 1 XS1760108198 A1457Tr1 31.01.25
1.000% apoBank MTN A 1456, Tranche 1 XS1759462507 A1456Tr1 29.01.27
1.530% apoBank MTN A 1455, Tranche 1 XS1754308572 A1455Tr1 19.01.33
1.616% apoBank MTN A 1454, Tranche 1 XS1750177559 A1454Tr1 15.01.38
0.925% apoBank MTN A 1432, Tranche 1 XS1610775345 A1432Tr1 16.11.26
0.865% apoBank MTN A 1431, Tranche 1 XS1610775691 A1431Tr1 15.05.26

2017

Issue ISIN* Terms and Conditons Due on
0.70% apoBank MTN A 1451, Tranche 1 XS1733817941 A1451Tr1 18.12.25
2.00% apoBank MTN A 1449, Tranche 1 XS1720053062 A1449Tr1 17.11.25
0.90% apoBank MTN A 1448, Tranche 1 XS1711797420 A1448Tr1 31.08.26
0.75% apoBank Pfandbrief A 1444, Tranche 1 XS1693853944 A1444Tr1 05.10.27
apoBank MTN A 1443, Tranche 1 XS1691891706 A1443Tr1 06.10.27
1.00% apoBank MTN A 1442, Tranche 1 XS1689559794 A1442Tr1 28.09.26
0.75% apoBank MTN A 1441, Tranche 1 XS1688145694 A1441Tr1 26.09.25
1.50% apoBank MTN A 1437, Tranche 1 XS1653089562 A1437Tr1 28.07.31
apoBank MTN A 1436, Tranche 1 XS1650072041 A1436Tr1 28.07.27
0.925% apoBank MTN A 1432, Tranche 1 XS1610775345 A1432Tr1 16.11.26
0.865% apoBank MTN A 1431, Tranche 1 XS1610775691 A1431Tr1 15.05.26
apoBank MTN A 1430, Tranche 1 XS1607989982 A1430Tr1 19.05.27
1.00% apoBank MTN A 1429, Tranche 1 XS1604475241 A1429Tr1 03.05.27
apoBank Floater A 1428, Tranche 1 XS1598110937 A1428Tr1 20.04.27
1.07% apoBank MTN A 1425, Tranche 2 XS1587904910 A1425Tr2 30.03.27
apoBank Floater A 1423, Tranche 1 XS1584994286 A1423Tr1 06.04.27
1.36% apoBank MTN A 1426, Tranche 1 XS1587948537 A1426Tr1 31.03.31
1.07% apoBank MTN A 1425, Tranche 1 XS1587904910 A1425Tr1 30.03.27
1.10% apoBank MTN A 1424, Tranche 1 XS1586353721 A1424Tr1 30.03.27
0.90% apoBank MTN A 1422, Tranche 2 XS1583276271 A1422Tr2 24.09.25
0.90% apoBank MTN A 1422, Tranche 1 XS1583276271 A1422Tr1 24.09.25
0.70% apoBank MTN A 1421, Tranche 2 XS1576830555 A1421Tr2 13.03.25
0.70% apoBank MTN A 1421, Tranche 1 XS1576830555 A1421Tr1 13.03.25
0.75% apoBank MTN A 1420, Tranche 3 XS1570388345 A1420Tr3 24.02.25
0.75% apoBank MTN A 1420, Tranche 2 XS1570388345 A1420Tr2 24.02.25
0.75% apoBank MTN A 1420, Tranche 1 XS1570388345 A1420Tr1 24.02.25
0.75% apoBank MTN A 1419, Tranche 1 XS1569876201 A1419Tr1 24.02.25

2016

Issue ISIN* Terms and conditons Due on
0.875% apoBank MTN A 1412, Tranche 1 XS1539596764 A1412Tr1 22.12.26
1.77% apoBank Pfandbrief A 1411, Tranche 1 XS1535054891 A1411Tr1 21.12.46
2.355% apoBank MTN A 1406, Tranche 1 XS1511783836 A1406Tr1 31.10.24
0.150% apoBank MTN A 1405, Tranche 1 XS1507457569 A1405Tr1 21.10.22
1.444% apoBank MTN A 1403, Tranche 1 XS1484045429 A1403Tr1 01.09.36
0.645% apoBank MTN A 1402, Tranche 1 XS1469467390 A1402Tr1 10.08.26
1.6075% apoBank MTN A 1399, Tranche 1 XS1462263705 A1399Tr1 05.08.36
0.24% apoBank MTN A 1398, Tranche 1 XS1451579277 A1398Tr1 19.07.22
0.61% apoBank MTN A 1397, Tranche 1 XS1442235435 A1397Tr1 08.07.24
0.36% apoBank MTN A 1395, Tranche 1 XS1439625630 A1395Tr1 30.06.22
0.825% apoBank MTN A 1394, Tranche 1 XS1434566250 A1394Tr1 17.06.26
0.875% apoBank MTN A 1390, Tranche 1 XS1411532267 A1390Tr1 18.05.26
0.40% apoBank Pfandbrief A 1389, Tranche 1 DE000A2AAP52 A1389Tr1 11.05.26
0.10% apoBank Pfandbrief A 1388, Tranche 1 DE000A2AAP60 A1388Tr1 10.05.23
0.85% apoObligation A 1387, Tranche 1 DE000A2AAP52 A1387Tr1 11.05.26
0.50% apoObligation A 1386, Tranche 1 DE000A2AAP45 A1386Tr1 10.05.23
0.40% apoBank Pfandbrief A 1380, Tranche 1 DE000A1686U0 A1380Tr1 07.04.26
0.10% apoBank Pfandbrief A 1379, Tranche 1 DE000A1686T2 A1379Tr1 06.04.23
0.85% apoBank MTN A 1375, Tranche 1 DE000A1686P0 A1375Tr1 29.03.26
0.50% apoBank MTN A 1374, Tranche 1 DE000A1686N5 A1374Tr1 29.03.23
0.15% apoBank Pfandbrief A 1370, Tranche 1 XS1376323652 A1370Tr1 07.03.23

2015

Issue ISIN* Terms and Conditons Due on
apoBank Pfandbrief A 1347, Tranche 1 XS1195587941 A1347Tr1 03.03.25
apoBank Floater A 1346, Tranche 1 XS1191277000 A1346Tr1 19.02.24
apoBank Floater A 1345, Tranche 1 XS1188105388 A1345Tr1 13.02.23
apoBank Floater A 1340, Tranche 1 XS1177366447 A1340Tr1 28.01.25

2014

Issue ISIN* Terms and Conditions Due on
apoBank Pfandbrief A 1331, Tranche 1 XS1123870641 A1331Tr1 23.10.23
apoBank Pfandbrief A 1330, Tranche 1 XS1119335534 A1330Tr1 31.05.24
apoBank MTN A 1326, Tranche 1 XS1112832222 A1326Tr1 30.09.24
apoBank Pfandbrief A 1323, Tranche 1 XS1109753175 A1323Tr1 16.09.24
apoBank MTN A 1322, Tranche 1 XS1109637188 A1322Tr1 12.09.24
apoBank Pfandbrief A 1301, Tranche 1 XS1043552345 A1301Tr1 12.03.24
apoBank Pfandbrief A 1300, Tranche 1 XS1043552006 A1300Tr1 12.09.22
*ISIN = Security Identification Number