Zum Inhalt springen
apobank investor relations titelbild mann am tablet

Information pursuant to WpPG

Information according to the regulations of the German Securities Prospectus Act (WpPG)

Here you can find all important information according to the regulations of the German Securities Prospectus Act (WpPG), that we provide to investors of our securities.

apoBank's Issues

2026

Issue ISIN* Terms and conditions (PDF) Due on
apoBank Pfandbrief A 1516, Tranche 1 XS3357222309 A1516Tr1 04.05.2028

2020

Issue ISIN* Terms and Conditons (PDF) Due on
0.555% apoBank MTN A 1496, Tranche 1 XS2223798732 A1496Tr1 28.08.30
0.580% apoBank MTN A 1495, Tranche 1 XS2223703963 A1495Tr1 27.08.30
0.800% apoBank MTN A 1494, Tranche 1 XS2219365314 A1494Tr1 21.12.35
0.512% apoBank MTN A 1493, Tranche 1 XS2217530380 A1493Tr1 17.08.29
0.275% apoBank MTN A 1492, Tranche 1 XS2216803168 A1492Tr1 14.08.26
0.325% apoBank MTN A 1491, Tranche 1 XS2215538377 A1491Tr1 14.12.27
0.010% apoBank Pfandbrief A 1488, Tranche 1 XS2113737097 A1488Tr1 06.02.29
0.300% apoBank MTN A 1487, Tranche 1 XS2113252592 A1487Tr1 04.02.27

2019

Issue ISIN* Terms and Conditions (PDF) Due on
0.620% apoBank MTN A 1486, Tranche 1 XS2094504029 A1486Tr1 19.12.30
1.090% apoBank MTN A 1485, Tranche 1 XS2092435713 A1485Tr1 16.12.39
0.405% apoBank MTN A 1483, Tranche 1 XS2079317991 A1483Tr1 13.11.26
0.050% apoBank Pfandbrief A 1482, Tranche 1 XS2079136467 A1482Tr1 13.11.29
0.370% apoBank MTN A 1481, Tranche 1 XS2074686572 A1481Tr1 31.10.28
0.250% apoBank MTN A 1480, Tranche 1 XS2069516057 A1480Tr1 28.10.26
0.076% apoBank Pfandbrief A 1478, Tranche 1 XS2022175249 A1478Tr1 03.07.28
0.375% apoBank Pfandbrief A 1477, Tranche 3 XS1957516252 (XS2016825841) A1477Tr3 01.03.27
0.375% apoBank Pfandbrief A 1477, Tranche 2 XS1957516252 A1477Tr2 01.03.27
0.375% apoBank Pfandbrief A 1477, Tranche 1 XS1957516252 A1477Tr1 01.03.27

2018

Issue ISIN* Terms and Conditions (PDF) Due on
1.655% apoBank MTN A 1472, Tranche 1 XS1900103414 A1472Tr1 28.10.33
0.75% apoBank Pfandbrief A 1469, Tranche 1 XS1852086211 A1469Tr1 07.05.28
1.605% apoBank MTN A 1465, Tranche 1 XS1813869671 A1465Tr1 29.04.33
0.875% apoBank MTN A 1464, Tranche 1 XS1810082708 A1464Tr1 23.07.26
1.715% apoBank MTN A 1463, Tranche 1 XS1770587936 A1463Tr1 13.02.37
1.000% apoBank MTN A 1458, Tranche 1 XS1760840147 A1458Tr1 08.02.27
1.000% apoBank MTN A 1456, Tranche 1 XS1759462507 A1456Tr1 29.01.27
1.530% apoBank MTN A 1455, Tranche 1 XS1754308572 A1455Tr1 19.01.33
1.616% apoBank MTN A 1454, Tranche 1 XS1750177559 A1454Tr1 15.01.38
0.925% apoBank MTN A 1432, Tranche 1 XS1610775345 A1432Tr1 16.11.26
0.865% apoBank MTN A 1431, Tranche 1 XS1610775691 A1431Tr1 15.05.26

2017

Issue ISIN* Terms and Conditons (PDF) Due on
0.90% apoBank MTN A 1448, Tranche 1 XS1711797420 A1448Tr1 31.08.26
0.75% apoBank Pfandbrief A 1444, Tranche 1 XS1693853944 A1444Tr1 05.10.27
apoBank MTN A 1443, Tranche 1 XS1691891706 A1443Tr1 06.10.27
1.00% apoBank MTN A 1442, Tranche 1 XS1689559794 A1442Tr1 28.09.26
1.50% apoBank MTN A 1437, Tranche 1 XS1653089562 A1437Tr1 28.07.31
apoBank MTN A 1436, Tranche 1 XS1650072041 A1436Tr1 28.07.27
0.925% apoBank MTN A 1432, Tranche 1 XS1610775345 A1432Tr1 16.11.26
0.865% apoBank MTN A 1431, Tranche 1 XS1610775691 A1431Tr1 15.05.26
apoBank MTN A 1430, Tranche 1 XS1607989982 A1430Tr1 19.05.27
1.00% apoBank MTN A 1429, Tranche 1 XS1604475241 A1429Tr1 03.05.27
apoBank Floater A 1428, Tranche 1 XS1598110937 A1428Tr1 20.04.27
1.07% apoBank MTN A 1425, Tranche 2 XS1587904910 A1425Tr2 30.03.27
apoBank Floater A 1423, Tranche 1 XS1584994286 A1423Tr1 06.04.27
1.36% apoBank MTN A 1426, Tranche 1 XS1587948537 A1426Tr1 31.03.31
1.07% apoBank MTN A 1425, Tranche 1 XS1587904910 A1425Tr1 30.03.27
1.10% apoBank MTN A 1424, Tranche 1 XS1586353721 A1424Tr1 30.03.27

2016

Issue ISIN* Terms and conditons (PDF) Due on
0.875% apoBank MTN A 1412, Tranche 1 XS1539596764 A1412Tr1 22.12.26
1.77% apoBank Pfandbrief A 1411, Tranche 1 XS1535054891 A1411Tr1 21.12.46
1.444% apoBank MTN A 1403, Tranche 1 XS1484045429 A1403Tr1 01.09.36
0.645% apoBank MTN A 1402, Tranche 1 XS1469467390 A1402Tr1 10.08.26
1.6075% apoBank MTN A 1399, Tranche 1 XS1462263705 A1399Tr1 05.08.36
0.825% apoBank MTN A 1394, Tranche 1 XS1434566250 A1394Tr1 17.06.26
0.875% apoBank MTN A 1390, Tranche 1 XS1411532267 A1390Tr1 18.05.26
0.40% apoBank Pfandbrief A 1389, Tranche 1 DE000A2AAP52 A1389Tr1 11.05.26
0.85% apoObligation A 1387, Tranche 1 DE000A2AAP52 A1387Tr1 11.05.26
0.40% apoBank Pfandbrief A 1380, Tranche 1 DE000A1686U0 A1380Tr1 07.04.26
0.85% apoBank MTN A 1375, Tranche 1 DE000A1686P0 A1375Tr1 29.03.26
*ISIN = Security Identification Number